Welcome to the platform MSO. In the constant concern to optimize the good progress of your registrations, MSO updates regularely this platform. Find in detail the last modifications under the tab novelties under the section Help. Our assistance and ourfrequently asked questions(F.A.Q). are also at your disposal. Thank you and good visit!
Date | Event | Location | Type | Actions | ||||||
---|---|---|---|---|---|---|---|---|---|---|
29.01.21 | Verbier - ISMF World Cup - Vertical Race | Verbier (SUI) | ![]() | |||||||
31.01.21 | Verbier - ISMF World Cup - Individual Race | Verbier (SUI) | ![]() | |||||||
05.02.21 | Flaine - ISMF World Cup - Individual Race | Flaine | ![]() | |||||||
06.02.21 | Flaine - ISMF World Cup - Sprint Race | Flaine | ![]() | |||||||
20.02.21 | Marmotta Trophy - Sprint Race | ![]() | ||||||||
21.02.21 | Marmotta Trophy - Individual Race | ![]() | ||||||||
25.03.21 | Madonna di Campiglio - Sprint Race | Madonna di Campiglio | ![]() | |||||||
26.03.21 | Madonna di Campiglio - Vertical Race | Madonna di Campiglio | ![]() | |||||||
28.03.21 | Madonna di Campiglio - Individual Race | ![]() | ||||||||
18.04.21 | Mt Awa Skyrace | Japan | ![]() | |||||||
05.06.21 | Hochkönig Skyrace | Austria | ![]() | |||||||
19.06.21 | Livigno SkyMarathon | Italy | ![]() | |||||||
26.06.21 | Minotaur Skyrace | Canada | ![]() | |||||||
25.07.21 | Skyrace Comapedrosa | Andorra | ![]() | |||||||
07.08.21 | Tromsø Skyrace | Norway | ![]() | |||||||
20.08.21 | Matterhorn Ultraks Extreme | Switzerland | ![]() | |||||||
11.09.21 | Pirin Extreme | Bulgaria | ![]() | |||||||
19.09.21 | Grigne SkyMarathon | Italy | ![]() | |||||||
26.09.21 | Gorbeia Suzien | Spain | ![]() | |||||||
03.10.21 | Snowdon Skyrace | Wales | ![]() | |||||||
08.10.21 | Madeira Skyrace | Portugal | ![]() | |||||||
16.10.21 | Limone Skyrace Extreme | Italy | ![]() | |||||||
24.10.21 | Skyrace des Matheysins | France | ![]() |
10.07.2017
Timmy ? What is that ? Timmy is the new timing application for smartphone developed by MSO-Chrono.
You want to compare your Sunday training with your friends, but also with the best runner of your region? You want to show people the new record you broke on your smartwatch ? Races full of people aren’t your cup of tea ? We have the solution: Timmy. The application has been launched on the 10th June 2017 for the « Kilomètre vertical de Fully ». From now on, you can use it each time you do the crazy climb. Once set off, the system will save your timing and you can choose to publish the result or not in the rankings. At every attempts, only your best performance will be recorded, there are even great prizes to be win for the faster ones !
So, captivated ? Do not hesitate to start the adventure at Fully. Starting August, you will be able to save your records for another races. Maybe your favorite race… Who know ?
01.06.2017
Dear user,
We inform you that a technical maintenance will be operated on the platform on Tuesday 9th June. The website will be temporary unavailable in the morning.
We apologize fo any inconvenience and we thank you for understanding.
Best regards,
Your MSO team