Welcome to the platform MSO. In the constant concern to optimize the good progress of your registrations, MSO updates regularely this platform. Find in detail the last modifications under the tab novelties under the section Help. Our assistance and ourfrequently asked questions(F.A.Q). are also at your disposal. Thank you and good visit!
Date | Event | Location | Type | Actions | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28.01.18 | ISMF WorldCup - Andorra - Vertical Race | Andorra (AND) | ![]() | |||||||
28.01.18 | L'Envolée Nordique | Chapelle des Bois (FRA) | ![]() | |||||||
08.02.18 | ISMF World Cup - Puy St-Vincent - Individual | Puy St-Vincent (FRA) | ![]() | |||||||
09.02.18 | ISMF World Cup - Puy St-Vincent - Vertical | Puy St-Vincent (FRA) | ![]() | |||||||
11.02.18 | La Transjurassienne (10 &11 février) | Les Rousses (FRA) | ![]() | |||||||
22.02.18 | ISMF European Championships - Sprint Race | Nicolosi (Sicilia) | ![]() | |||||||
24.02.18 | ISMF European Championships - Individual Race | Nicolosi (Sicilia) | ![]() | |||||||
25.02.18 | ISMF European Championships - Vertical Race | Nicolosi (Sicilia) | ![]() | |||||||
06.04.18 | ISMF World Cup - Madonna di Camp. - Sprint Race | Madonna di Campiglio (IT) | ![]() | |||||||
08.04.18 | ISMF World Cup - Madonna di Camp. - Individ Race | Madonna di Campiglio (IT) | ![]() | |||||||
30.04.18 | Yading Skyrun | Yading (China) | ![]() | |||||||
06.05.18 | Trentapassi Vertical Race | Marone (Italy) | ![]() | |||||||
10.05.18 | Transvulcania Vertical Kilometer | La Palma (Spain) | ![]() | |||||||
12.05.18 | Transvulcania Ultramarathon | La Palma (Spain) | ![]() | |||||||
25.05.18 | Zegama-Aizkorri Vertical Kilometer | Zegama (Spain) | ![]() | |||||||
27.05.18 | Maratòn Alpina Zegama-Aizkorri | Zegama (Spain) | ![]() | |||||||
01.06.18 | Santana Vertical Kilometer | Santana (Portugal) | ![]() | |||||||
02.06.18 | Ultra SkyMarathon Madeira | Madeira Island (Portugal) | ![]() | |||||||
03.06.18 | La Transju trail | Morez (FRA) | ![]() | |||||||
16.06.18 | Livigno SkyMarathon | Livigno (Italy) | ![]() | |||||||
22.06.18 | Olympus Vertical | Litochoro (Greece) | ![]() | |||||||
23.06.18 | Olympus Marathon | Dion (Greece) | ![]() | |||||||
01.07.18 | Buff Epic Trail 42K | Barruera (Spain) | ![]() | |||||||
06.07.18 | Kilomètre Vertical Face de Bellevarde | Val d'Isère (France) | ![]() | |||||||
07.07.18 | High Trail Vanoise | Val d’Isère (France) | ![]() | |||||||
20.07.18 | DoloMyths Run Vertical Kilometer | Canazei (Italy) | ![]() | |||||||
22.07.18 | Dolomites SkyRace | Canazei (Italy) | ![]() | |||||||
28.07.18 | Red Bull K3 | Susa (Italy) | ![]() | |||||||
29.07.18 | SkyRace Comapedrosa | Arinsal (Andorra) | ![]() | |||||||
04.08.18 | Blamann Vertical | Tromso (Norway) | ![]() | |||||||
04.08.18 | Tromso SkyRace | Tromso (Norway) | ![]() | |||||||
25.08.18 | Matterhorn Ultraks « Sky » | Zermatt (Switzerland) | ![]() | |||||||
26.08.18 | Trofeo Kima | Val Masino (Italy) | ![]() | |||||||
01.09.18 | The Rut 28K | Big Sky Resort (USA) | ![]() | |||||||
16.09.18 | Glen Coe SkyLine | Kinlochleven (UK) | ![]() | |||||||
22.09.18 | Les KM de Chando | Anniviers (Switzerland) | ![]() | |||||||
29.09.18 | Ultra Pirineu Marathon | Bagà (Spain) | ![]() | |||||||
30.09.18 | Verticale du Grand Serre | Cholonge (France) | ![]() | |||||||
06.10.18 | Pirin Ultra SkyRace | Bansko (Bulgaria) | ![]() | |||||||
12.10.18 | Grèste de la Mughéra Vertical Kilometer | Limone (Italy) | ![]() | |||||||
20.10.18 | Limone Extreme | Limone Sul Garda (Italy) | ![]() |
10.07.2017
Timmy ? What is that ? Timmy is the new timing application for smartphone developed by MSO-Chrono.
You want to compare your Sunday training with your friends, but also with the best runner of your region? You want to show people the new record you broke on your smartwatch ? Races full of people aren’t your cup of tea ? We have the solution: Timmy. The application has been launched on the 10th June 2017 for the « Kilomètre vertical de Fully ». From now on, you can use it each time you do the crazy climb. Once set off, the system will save your timing and you can choose to publish the result or not in the rankings. At every attempts, only your best performance will be recorded, there are even great prizes to be win for the faster ones !
So, captivated ? Do not hesitate to start the adventure at Fully. Starting August, you will be able to save your records for another races. Maybe your favorite race… Who know ?
01.06.2017
Dear user,
We inform you that a technical maintenance will be operated on the platform on Tuesday 9th June. The website will be temporary unavailable in the morning.
We apologize fo any inconvenience and we thank you for understanding.
Best regards,
Your MSO team